TEAM VIC43.8avg · 6 in the running
vsTEAM TAS41.1avg · 6 in the running
| # | Technician | Daily log on timeout of 20 | JSA before workout of 20 | Reviewsout of 20 | Referralsout of 20 | Beat the job timelineout of 20 | Total |
| 1 | Coby Scoble | 20 | 20 | 0 | 5 | 4.9 | 49.9of 100 |
| 2 | Zaiyden Richards | 19.1 | 20 | 0 | 0 | 5.5 | 44.6of 100 |
| 3 | Hayden Eames | 19.1 | 20 | 0 | 0 | 5 | 44.1of 100 |
| 4 | Jake Grae | 18.6 | 13.3 | 0 | 0 | 11.4 | 43.3of 100 |
| 5 | Jak Billing | 18.6 | 13.3 | 0 | 0 | 11.1 | 43of 100 |
| 6 | Daniel Bristow | 18.9 | 20 | 0 | 0 | 4.1 | 43of 100 |
| 7 | William Kirkwood | 18.7 | 14.7 | 0.8 | 0 | 8.8 | 42.9of 100 |
| 8 | Jarrod Metcalf | 18.9 | 19.2 | 0 | 0 | 4.2 | 42.3of 100 |
| 9 | Vincent SNR Esposito | 20 | 15.8 | 0.7 | 0 | 3.6 | 40.1of 100 |
| 10 | Kyle Gangell | 17.8 | 13.3 | 2.9 | 0 | 5.4 | 39.4of 100 |
| 11 | Ethan Ibbotson | 20 | 14.6 | 0 | 0 | 4.7 | 39.2of 100 |
| 12 | Vincent JNR Esposito | 20 | 15.4 | 0.7 | 0 | 2.1 | 38.1of 100 |
Month: 2026-07 · scores update overnight, every night. Quality points are coming. We are working out a fair way to score them with you.
Not in the running yet (need 10 worked days): Benny Hall (0 of 10 days), Gordon Kerr (0 of 10 days), Gurwinder Singh (0 of 10 days), Jamey Vassallo (0 of 10 days), Logan Kirkwood (0 of 10 days), Russell De Groot (0 of 10 days)